NGK Spark Plug #BPR6EFS-15 Holden Commodore VP VR VS VT VU VY 6 Cylinder
NGK SPARK PLUG
Details:
- NGK spark plug
- Part number – BPR6EFS-15
Applications:
- HOLDEN -
- Caprice VR 03/94 - 08/94 3.8L MPFI, V6, OHV, 130kW, 298Nm
- Caprice VRII 09/94 - 04/95 3.8L MPFI, V6, OHV, 130kW, 298Nm
- Caprice VS 04/95 - 09/96 3.8L MPFI, V6, OHV, 147kW, 304Nm
- Caprice VSII 10/96 - 05/98 3.8L MPFI, V6, OHV, 147kW, 304Nm
- Caprice VSIII 06/98 - 06/99 3.8L MPFI, V6, OHV, 147kW, 304Nm
- Caprice WH 06/99 - 10/00 3.8L MPFI, V6, OHV, 147kW, 304Nm
- Caprice WH 10/00 - 08/01 3.8L MPFI, V6, OHV, 152kW, 305Nm
- Caprice WHII 08/01 - 04/03 3.8L MPFI, V6, OHV, 152kW, 305Nm
- Caprice WK 05/03 - 07/04 3.8L MPFI, V6, OHV, 152kW, 305Nm
- Commodore VG Utility 08/90 - 12/91 3.8L V6
- Commodore VP 10/91 - 07/93 3.8L V6
- Commodore VP Utility 01/92 - 07/93 3.8L V6
- Commodore VR 07/93 - 04/95 3.8L V6
- Commodore VR Utility 07/93 - 04/95 3.8L V6
- Commodore VS 04/95 - 08/97 3.8L V6
- Commodore VS Utility 04/95 - 12/00 3.8L V6
- Commodore VT 09/97 - 10/00 3.8L V6
- Commodore VU Utility 12/00 - 08/01 3.8L V6
- Commodore VUII Utility 08/01 - 09/02 3.8L V6
- Commodore VX 10/00 - 08/01 3.8L V6
- Commodore VXII 08/01 - 09/02 3.8L V6
- Commodore VY 10/02 - 07/03 3.8L V6
- Commodore VY Utility 10/02 - 07/03 3.8L V6
- Commodore VYII 08/03 - 07/04 3.8L V6
- Commodore VYII Utility 08/03 - 07/04 3.8L V6
- Crewman VYII 09/03 - 07/04 3.8L V6 VA
- Monaro 12/01 - 09/04 3.8L 6 Cyl VH
- One-Tonner 05/03 - 08/04 3.8L V6 VA
- Statesman VQ Series II 10/91 - 02/94 3.8L 6 Cyl.
- Statesman VR 03/94 - 04/95 3.8L V6
- Statesman VS 04/95 - 06/99 3.8L V6
- Statesman WH 04/95 - 04/03 3.8L 6 Cyl.
- Statesman WK 05/03 - 07/04 3.8L 6 Cyl.
- HSV Commodore VN 10/88 - 09/91 3.8L V6, 125kW, 292Nm
- HSV Commodore VP 02/92 - 06/92 3.8L V6, 125kW, 292Nm
- HSV Commodore VPII 07/92 - 06/93 3.8L V6, 125kW, 292Nm
- HSV Sport VP 10/91 - 07/93 3.8L V6, 127kW, 293Nm
- TOYOTA
- Lexcen 11/91 - 08/93 3.8L
(BPR6EFS-15)
SKU | BPR6EFS-15 |
Barcode # | 087295148716 |
Brand | NGK |
Shipping Weight | 0.0800kg |
Shipping Width | 0.100m |
Shipping Height | 0.060m |
Shipping Length | 0.140m |
Shipping Cubic | 0.000840000m3 |
Be The First To Review This Product!
Help other Netspares users shop smarter by writing reviews for products you have purchased.